Status Online 41 / 62

List Monsters

... ... ... ... ... ...

Found a total of 1249 record(s) across 32 page(s). Displaying result(s) 41-80.

ID ▲ kRO Name iRO Name Level HP Size Race Element Base exp Job exp Custom
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 16,000 8,000 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 8,000 6,000 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 10,000 8,000 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 34,000 10,000 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 40,000 32,000 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 70,000 36,000 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 446,000 186,000 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 546,000 240,000 No
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 268,000 172,000 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 560,000 222,000 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 482,000 304,000 No
1059 MVP! Mistress Mistress 74 212,000 Small Insect Wind (Lv 4) 78,650,000 54,340,000 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 620,000 376,000 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 3,824,000 3,824,000 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 8,000 10,000 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 12,000 4,000 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 430,000 264,000 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 6,160,000 4,196,000 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 270,000 170,000 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 480,000 298,000 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 118,000 80,000 No
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 2,502,000 1,276,000 No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 76,000 56,000 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 466,000 284,000 No
1072 Kaho Kaho 60 8,409 Medium Demon Fire (Lv 4) 7,980,000 900,000 No
1073 Crab Crab 20 2,451 Small Fish Water (Lv 1) 326,000 202,000 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 132,000 88,000 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 36,000 28,000 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 372,000 186,000 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1086 MVP! Golden Thief Bug Golden Thief Bug 64 126,000 Large Insect Fire (Lv 2) 28,600,000 14,300,000 No
1087 MVP! Orc Hero Orc Hero 77 585,700 Large Demi-Human Earth (Lv 2) 117,260,000 65,780,000 No
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 220,000 176,000 No