Status Online 28 / 62

List Monsters

... ... ... ... ... ...

Found a total of 1249 record(s) across 32 page(s). Displaying result(s) 201-240.

ID ▲ kRO Name iRO Name Level HP Size Race Element Base exp Job exp Custom
1219 Abysmal Knight Abysmal Knight 79 36,140 Large Demi-Human Dark (Lv 4) 16,938,000 12,536,000 No
1220 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 776,000 484,000 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 714,000 452,000 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 6,000 4,000 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 4,000 8,000 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 192,000 128,000 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 8,000 8,000 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 270,000 170,000 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 522,000 320,000 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 10,000 8,000 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 218,000 142,000 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 244,000 156,000 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 270,000 170,000 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 8,000 6,000 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 10,000 8,000 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 132,000 88,000 No
1243 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 1,058,000 638,000 No
1244 Christmas Jakk Christmas Jakk 38 3,581 Medium Formless Fire (Lv 2) 2,226,000 1,376,000 No
1245 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 564,000 342,000 No
1246 Christmas Cookie Christmas Cookie 28 2,090 Small Demi-Human Holy (Lv 2) 922,000 568,000 No
1247 Antonio Antonio 10 10 Medium Plant Holy (Lv 3) 6,000 4,000 No
1248 Cruiser Cruiser 35 2,820 Medium Formless Neutral (Lv 3) 2,200,000 900,000 No
1249 Myst Case Myst Case 38 3,450 Medium Formless Neutral (Lv 3) 2,226,000 1,376,000 No
1250 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 3,036,000 1,892,000 No
1251 MVP! Stormy Knight Stormy Knight 77 240,000 Large Formless Wind (Lv 4) 128,700,000 42,900,000 No
1252 MVP! Hatii Hatii 73 197,000 Large Brute Water (Lv 4) 100,100,000 40,040,000 No
1253 Gargoyle Gargoyle 48 3,950 Medium Demon Wind (Lv 3) 3,300,000 3,300,000 No
1254 Raggler Raggler 21 1,020 Small Brute Wind (Lv 1) 436,000 280,000 No
1255 Nereid Nereid 40 4,120 Small Brute Earth (Lv 1) 2,252,000 1,368,000 No
1256 Pest Pest 40 3,240 Small Brute Dark (Lv 2) 2,476,000 1,504,000 No
1257 Injustice Injustice 51 7,600 Medium Undead Dark (Lv 2) 4,236,000 2,976,000 No
1258 Goblin Archer Goblin Archer 28 1,750 Small Demi-Human Poison (Lv 1) 922,000 568,000 No
1259 Gryphon Gryphon 72 27,800 Large Brute Wind (Lv 4) 11,792,000 8,800,000 No
1260 Dark Frame Dark Frame 59 7,500 Medium Demon Dark (Lv 3) 7,304,000 6,542,000 No
1261 Wild Rose Wild Rose 38 2,980 Small Brute Wind (Lv 1) 2,226,000 1,376,000 No
1262 Mutant Dragonoid Mutant Dragonoid 65 62,600 Large Dragon Fire (Lv 2) 9,460,000 7,072,000 No
1263 Wind Ghost Wind Ghost 51 4,820 Medium Demon Wind (Lv 3) 4,848,000 2,976,000 No
1264 Merman Merman 53 14,690 Medium Demi-Human Water (Lv 3) 9,000,000 6,000,000 No
1265 Cookie Cookie 25 950 Small Demi-Human Neutral (Lv 3) 620,000 376,000 No
1266 Aster Aster 18 1,372 Small Fish Earth (Lv 1) 244,000 156,000 No