Status Online 44 / 121

Item View

#757: Rough Elunium

ID 757
Raw ore that mostly consists of Elunium metal.
_
Weight : 20
For sale No
Identified Elunium_Stone Cost Not for sale
Name Rough Elunium Type Etc
Buy 650 Weight 20
Sell 0 Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min level No
Max level No
Position No
Equippen on No
Job No
Sex Both (Male and Female)
Trade restriction No

Rough Elunium drop from

ID Name Rough Elunium drop chance Can be steal Level Race Element
1301 Am Mut 100% Yes 61 Demon Level 1 Dark
1297 Ancient Mummy 100% Yes 64 Undead Level 2 Undead
1099 Argiope 100% Yes 41 Insect Level 1 Poison
1211 Brilight 100% Yes 46 Insect Level 1 Fire
2074 Curupira 100% Yes 68 Demi-Human Level 1 Earth
1110 Dokebi 100% Yes 33 Demon Level 1 Dark
1753 Frus 100% Yes 69 Demon Level 3 Dark
1253 Gargoyle 100% Yes 48 Demon Level 3 Wind
1304 Giant Spider 100% Yes 55 Insect Level 1 Poison
1280 Goblin Steamrider 100% Yes 35 Demi-Human Level 2 Wind
1129 Horong 100% Yes 34 Formless Level 4 Fire
1212 Iron Fist 100% Yes 47 Insect Level 3 Neutral
1072 Kaho 100% Yes 60 Demon Level 4 Fire
1146 Matyr 100% Yes 31 Brute Level 1 Dark
1274 Megalith 100% Yes 45 Formless Level 4 Neutral
1191 Mimic 100% Yes 51 Formless Level 3 Neutral
1292 Mini Demon 100% Yes 68 Demon Level 1 Dark
1255 Nereid 100% Yes 40 Brute Level 1 Earth
1165 Sandman 100% Yes 34 Formless Level 3 Earth
1752 Skogul 100% Yes 70 Demon Level 3 Dark
1775 Snowier 100% Yes 60 Formless Level 2 Water
1278 Stalactic Golem 100% Yes 60 Formless Level 4 Neutral
1412 Taoist Hermit 100% Yes 56 Formless Level 2 Neutral
1279 Tri Joint 100% Yes 32 Insect Level 1 Earth
1497 Wooden Golem 100% Yes 51 Plant Level 4 Earth
1151 Myst 97% Yes 38 Formless Level 1 Poison
1119 Frilldora 90% Yes 30 Brute Level 1 Fire
1243 Sasquatch 90% Yes 30 Brute Level 3 Neutral
1169 Skeleton Worker 90% Yes 30 Undead Level 1 Undead
1127 Hode 80% Yes 26 Brute Level 2 Earth
1152 Orc Skeleton 80% Yes 28 Undead Level 1 Undead
1971 Vadon 80% Yes 19 Fish Level 1 Water
1040 Golem 70% Yes 25 Formless Level 3 Neutral
1139 Mantis 70% Yes 26 Insect Level 1 Earth
1221 Savage 70% Yes 26 Brute Level 2 Earth
1166 Savage 70% Yes 26 Brute Level 2 Earth
1100 Argos 61% Yes 25 Insect Level 1 Poison
1116 Eggyra 57% Yes 24 Formless Level 2 Ghost
1001 Scorpion 57% Yes 24 Insect Level 1 Fire
1067 Cornutus 53% Yes 23 Fish Level 1 Water
1069 Swordfish 50% Yes 30 Fish Level 2 Water
1058 Metaller 49% Yes 22 Insect Level 1 Fire
1033 Elder Willow 40% Yes 20 Plant Level 2 Fire
1066 Vadon 40% Yes 19 Fish Level 1 Water
1073 Crab 37% Yes 20 Fish Level 1 Water
1105 Deniro 34% Yes 19 Insect Level 1 Earth
1239 Deniro 34% Yes 19 Insect Level 1 Earth
1836 Magmaring 34% Yes 40 Formless Level 2 Fire
1238 Piere 31% Yes 18 Insect Level 1 Earth
1160 Piere 31% Yes 18 Insect Level 1 Earth
1095 Andre 28% Yes 17 Insect Level 1 Earth
1237 Andre 28% Yes 17 Insect Level 1 Earth
1133 Kobold 25% Yes 36 Demi-Human Level 2 Wind
1289 Maya Purple 25% Yes 81 Insect Level 4 Earth
1174 Stainer 25% Yes 16 Insect Level 1 Wind
1212 Iron Fist 22% Yes 47 Insect Level 3 Neutral
1154 Pasana 20% Yes 61 Demi-Human Level 2 Fire
1074 Shellfish 18% Yes 15 Fish Level 1 Water
1094 Ambernite 14% Yes 13 Insect Level 1 Water
1738 Constant 10% Yes 55 Formless Level 3 Dark
1510 Heirozoist 10% Yes 51 Demon Level 2 Dark
1509 Lude 10% Yes 36 Undead Level 1 Undead

Rough Elunium can buy

This item cannot be purchased in the game.